| Management number | 231507001 | Release Date | 2026/06/18 | List Price | US$50.00 | Model Number | 231507001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652285217 031652292246 |
|---|---|
| ASIN | B0CQ4ZCCXY |
| size | Backpack |
| Brand | OGIO |
| Color | Matcha |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Item Shape | Rectangular |
| Model Name | Og Ls Womens Backpack |
| Strap Type | Backstraps |
| Style Name | Bag |
| Unit Count | 1 Count |
| Handle Type | shoulder strap |
| Item Weight | 0.86 Kilograms |
| Closure Type | Zipper |
| Manufacturer | OGIO |
| Style Number | 5923163OG |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | OG LS WOMENS BACKPACK |
| Outer Material | Faux Leather |
| Item Dimensions | 12 x 36 x 45 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Baguette |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 4 |
| Manufacturer Part Number | 5923163OG |
| Product Care Instructions | Hand wash only. Close zipper carefully. Store in a cool, dry place. |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 16 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form