| Management number | 229670075 | Release Date | 2026/05/31 | List Price | US$85.24 | Model Number | 229670075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cinturato P7 combines Pirelli's focus on performance, safety, driving pleasure and attention to the environment. It features a ribbed tread design that minimizes rolling resistance while its deep grooves remove water for better traction in wet conditions. The Cinturato P7 has been developed as the eco-compatible high-performance choice for medium to high powered cars.
| Ply | 4-Ply |
|---|---|
| UPC | 054137061588 |
| ASIN | B07ZG2RJYR |
| Size | 245/40R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Pirelli |
| Load Index | 97 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.6 Pounds |
| Tread Depth | 11 Inches |
| Manufacturer | Pirelli |
| Model Number | 2417800 |
| Speed Rating | Y |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.71 |
| Item Type Name | Pirelli Cinturato P7 245/40R18 97Y XL Tire |
| Item Dimensions | 25.71 x 9.76 x 25.71 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2417800 |
| OEM Equivalent Part Number | 2417800 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137061588 |
| Vehicle Tire ISO Metric Size Description | 245/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form