| Management number | 228935975 | Release Date | 2026/05/31 | List Price | US$70.00 | Model Number | 228935975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 715757579173 |
|---|---|
| ASIN | B078XPSX26 |
| size | One Size |
| Brand | SMITH |
| Color | Matte Black / Chromapop Polarized Gray Green |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Matte Black+ChromaPop Polarized Gray Green |
| Lens Width | 55 Millimeters |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Lowdown 2 |
| Unit Count | 1.00 Count |
| Item Weight | 0.07 Pounds |
| Bridge Width | 15 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | LD2CPGNMB |
| Frame Coverage | Full Frame |
| Item Type Name | Smith Lowdown 2 Sunglasses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Matte Black + Grey Green ChromaPop Polarized Lenses |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material; Auto-lock hinges |
| Included Components | Smith Lowdown 2 Sunglasses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Matte Black + Grey Green ChromaPop Polarized Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most adults |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | LD2CPGNMB |
| Product Care Instructions | Hand wash with mild soap, air dry, avoid high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757579173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form