| Management number | 228414650 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228414650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKW3KX7Q |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Slim |
| Brand Name | Dilwe |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Wrap |
| Unit Count | 1.0 Count |
| Waist Size | 28.3 Inches |
| Fabric Type | 100% Polyester |
| Style Number | Dilwedhnyiex340-11 |
| Material Type | Polyester |
| Occasion Type | No. x8 - No. x6 |
| Number of Items | 1 |
| Lining Description | Polyester |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | Dilwedhnyiex340-11 |
| Product Care Instructions | Machine wash in warm water, tumble dry on low, low temperature iron if needed |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form