| Management number | 230856649 | Release Date | 2026/06/18 | List Price | US$15.20 | Model Number | 230856649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a sparkle to your girl’s jewelry collection with the Brilliance Fine Girl’s/Tween Sterling Silver Crystal Ball Stud Earring Set. This elegant set includes several pairs of crystal ball stud earrings, each crafted from premium sterling silver and adorned with dazzling crystals that catch the light beautifully. Designed to complement any outfit, these earrings provide a sophisticated yet youthful look that’s perfect for both casual and special occasions. The comfortable, secure backing ensures these earrings stay in place throughout the day, offering peace of mind for active wear. A wonderful addition to any young jewelry enthusiast’s wardrobe, this set is also a thoughtful gift choice for birthdays, holidays, or simply to show you care.
| Earring style | Stud |
|---|---|
| Metal type | Sterling Silver |
| Color | Multi-color |
| Brand | Brilliance Fine Jewelry |
| Gender | Female |
| Gemstone type | Crystal |
| Shape | Ball Stud |
| Stone creation method | Lab Grown |
| Gemstone color | Multicolor |
| Gemstone cut | Round Brilliant |
| Gemstone clarity | Dcl |
| Diamond cut | Round Brilliant Cut |
| Diamond cut grade | Excellent |
| Pearl type | Simulated |
| Number of pearls | 0 |
| Fine or fashion | Fine |
| Jewelry setting | Pavé |
| Earring feature | Sensitive Ear |
| Pattern | Silver Crystal Ball Stud Earring Set |
| Jewelry occasion | Everyday |
| Age group | Child, Teen |
| Designer | Jacmel |
| Items included | Fine Jewelry Girl’s Sterling Silver Crystal Ball Stud Earring Set, 3 Pairs |
| Number of diamonds | 0 |
| Number of gemstones | 0 |
| Number of prongs | 0 |
| Stone polish | Excellent |
| Stone culet | None |
| Has written warranty | No |
| Retail packaging | Pair |
| Multipack quantity | 1 |
| Carats | 0 ct |
| Metal stamp | 925 Sterling |
| Material | Metal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form